Samsung Mini Galaxy
| General & Hardware | Date Announced | January 18, 2011 (1st Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 | |
| Hardware/Processor CPU | 600MHz (MSM 7227-1) | |
| Dimensions (mm) | 110.4 x 60.6 x 12.1 | |
| Weight (g) | 108.8 | |
| SAR Rating | 44.62 | |
| Available colours | Black | |
| Screen Size | 3.14 inch, 240 x 320, Touch screen, Multi-touch zoom | |
| Screen Color | TFT 262k colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Blok | |
| QWERTY-Keyboard | No | |
| Navigation Key | Accelerometer sensor for UI auto-rotate | |
| Soft Keys | - | |
| Other Keys | Proximity sensor | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | Unlimited | |
| Internal(MB) | 160 | |
| Memory Slot | microSD (Up to 32GB), 2GB card included | |
| Battery Type | Li-Ion 1200 mAh | |
| Stand-by (hrs) | up to 571Hr(2G), up to 444Hr(3G) | |
| TalkTime(min) | up to 576min(2G), up to 382min(3G) | |
| Entertainment | Polyphonic | Yes |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | Yes | |
| TV Receiver | Null | |
| Video Record | Yes | |
| Video Support | MP4/H.264/H.263/WMV player | |
| Audio Support | MP3/WAV/eAAC+ player 3.5 mm audio jack | |
| Voice Support | - | |
| Games | Yes | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Yes, Push Email | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | HSDPA, 7.2 Mbps |
| WIFI/WLAN | Yes, Wi-Fi 802.11b/g/n | |
| 3G | Yes | |
| GPS | Yes | |
| EDGE | Yes | |
| GPRS | Class 12 | |
| Bluetooth | Yes, v2.1 with A2DP (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | microUSB | |
| Data Modem | - | |
| Software | Platform / OS | Android OS, v2.2 (Froyo) |
| Java (J2ME) | Yes ,Java MIDP emulator | |
| WAP | Yes Ver 2.0 | |
| Browser | HTML Browser + RSS Reader | |
| Predictive Text Entry | Swype | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Applications | A-GPS support, Digital compass, YouTube, Google Talk, Document Viewers Picasa, Skype, | |
| Personals | Themes | No Info. |
| Caller ID | Photo Caller ID | |
| Profile ID | Yes | |
| Camera Specifications | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | 3x | |
| Max. Resolution | 2048 x1536 | |
| Flash | No | |
| Night Mode | Yes | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | Fix-focus Geo-tagging, Single Shot, Continuous Shot, Panorama Shot, Smile Shot | |
| Photo Format | - | |
| Video | Yes | |
| Video Format | QVGA@15fps |
Sony Ericsson Vivaz
| General & Hardware | Date Announced | January 21, 2010 (1st Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | |
| Hardware/Processor CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Dimensions (mm) | 107 x 52 x 12.5 | |
| Weight (g) | 97 | |
| SAR Rating | 1.04 | |
| Available colours | Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby | |
| Screen Size | 3.2 inches, 360 x 640 pixels | |
| Screen Color | TFT 16M colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Blok | |
| QWERTY-Keyboard | No | |
| Navigation Key | - | |
| Soft Keys | - | |
| Other Keys | Accelerometer sensor for auto-rotate | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | Unlimited | |
| Internal(MB) | 75 MB storage | |
| Memory Slot | microSD, up to 32 GB, 8GB included | |
| Battery Type | Li-Po 1200 mAh | |
| Stand-by (hrs) | 430 Hours | |
| TalkTime(min) | 780 Minutes | |
| Entertainment | Polyphonic | Not Available |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | Yes | |
| TV Receiver | Null | |
| Video Record | Yes, 1280 x 720 pixels | |
| Video Support | WMV/RV/MP4/3GP video player TV-out | |
| Audio Support | MP3/WMA/WAV/RA/AAC/M4A music player | |
| Voice Support | Speakerphone, Voice Record, Voice Memo, Command | |
| Games | 3D Games | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| Instant Messenging | - | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WIFI/WLAN | Wi-Fi 802.11 b/g, DLNA | |
| 3G | Yes | |
| GPS | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Bluetooth | Yes (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | Yes | |
| Data Modem | - | |
| Software | Platform / OS | Symbian S60, 5th edition |
| Java (J2ME) | Yes | |
| WAP | Yes Ver 2.0 | |
| Browser | xHTML (NetFront) | |
| Predictive Text Entry | - | |
| Speech Codecs | - | |
| PIM Application | Organizer | |
| Other Applications | A-GPS, Google maps,Facebook and Twitter apps, YouTube and Picasa integration, Gesture control | |
| Personals | Themes | Yes |
| Caller ID | Photocall | |
| Profile ID | Yes | |
| Camera Specifications | Lens Type | CMOS, 8.1 Megapixel |
| Digital zoom | 4x | |
| Max. Resolution | 3264 x 2448 | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | - | |
| Frame | autofocus, LED flash Types | |
| Extra Features | Touch focus, geo-tagging, face and smile detection | |
| Photo Format | - | |
| Video | Yes, 1280 x 720 pixels | |
| Video Format | - |
:::what u all think about dis 2 phone..which 1 is better...^^




No comments:
Post a Comment